Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
Sr. No. | Std | Fees | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|---|
30 Jun | 30 Sep 2020 | 30 Dec 2020 | |||
1 | Play Group | 10000.00 | 4000.00 | 3000.00 | 3000.00 |
2 | Nursery to HKG | 13500.00 | 5500.00 | 4000.00 | 4000.00 |
3 | I to IV | 17000.00 | 7000.00 | 5000.00 | 5000.00 |
4 | V to IX | 20000.00 | 8000.00 | 6000.00 | 6000.00 |
5 | Jr. College | 10000.00 | 5000.00 | 3000.00 | 2000.00 |
6 | Jr. College IT | 12500.00 | 5500.00 | 4000.00 | 3000.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay