Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
| Sr. No. | Std | Fees | Discount | Ist Installment | IInd Installment | IIIrd Installment |
|---|---|---|---|---|---|---|
| 1 | Nursery | 16500.00 | 15500.00 | 5500.00 | 5500.00 | 5500.00 |
| 2 | LKG | 17000.00 | 16000.00 | 6000.00 | 6000.00 | 5000.00 |
| 3 | HKG | 17500.00 | 16500.00 | 6500.00 | 6000.00 | 5000.00 |
| 4 | I to IV | 21000.00 | 20000.00 | 7000.00 | 7000.00 | 7000.00 |
| 5 | V to X | 24500.00 | 23500.00 | 8500.00 | 8500.00 | 8000.00 |
| 6 | XI & XII | 12000.00 | 12000.00 | 4000.00 | 4000.00 | 4000.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay