Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
Sr. No. | Std | Fees | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|---|---|
30 Jun | 15 Sep | 15 Dec | |||
1 | Nursery | 8400.00 | 3000.00 | 3000.00 | 2400.00 |
2 | LKG to HKG | 11025.00 | 4000.00 | 4000.00 | 3025.00 |
3 | I to IV | 19175.00 | 7500.00 | 7500.00 | 4175.00 |
4 | V to IX | 20225.00 | 8000.00 | 8000.00 | 4225.00 |
15 Jun | 15 Aug | 15 Nov | |||
5 | X | 20225.00 | 8000.00 | 8000.00 | 4225.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay