Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
| Shirwal | |||||
|---|---|---|---|---|---|
| Sr. No. | Std | Fees | 15 Jun | 15 Aug | 15 Oct |
| 1 | NURSERY | 19500 | 10500 | 5000 | 4000 |
| 2 | LKG | 23500 | 13500 | 5000 | 5000 |
| 3 | UKG | 23500 | 13500 | 5000 | 5000 |
| 4 | I | 31000 | 16000 | 7500 | 7500 |
Fee norms and structure:
| Bhor | |||||
|---|---|---|---|---|---|
| Sr. No. | Std | Fees | 15 Jun | 15 Aug | 15 Oct |
| 1 | NURSERY | 15000 | 9000 | 3000 | 3000 |
| 2 | LKG | 19500 | 10500 | 5000 | 4000 |
| 3 | UKG | 19500 | 10500 | 5000 | 4000 |
Fee norms and structure:
| Khandala | |||||
|---|---|---|---|---|---|
| Sr. No. | Std | Fees | 15 Jun | 15 Aug | 15 Oct |
| 1 | NURSERY | 19500 | 10500 | 5000 | 4000 |
| 2 | LKG | 23500 | 13500 | 5000 | 5000 |
| 3 | UKG | 23500 | 13500 | 5000 | 5000 |
| 4 | I | 31000 | 16000 | 7500 | 7500 |
| 5 | II | 31000 | 16000 | 7500 | 7500 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay