Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
| Shirwal | ||||
|---|---|---|---|---|
| Sr. No. | Particulars | Play G. | Pre-School | I to IV |
| 1 | Tution Fees | - | - | - |
| 2 | Term Fees | - | - | - |
| 3 | Sports | - | - | - |
| 4 | Value Added Education Fee | - | - | - |
| 5 | Other Fees | - | - | - |
| 6 | Examination Fees | - | - | - |
| 7 | Computer Fees | - | - | - |
| Total | - | - | - |
Fee norms and structure:
| Bhor | ||||
|---|---|---|---|---|
| Sr. No. | Particulars | Play G. | Pre-School | I to IV |
| 1 | Tution Fees | - | - | - |
| 2 | Term Fees | - | - | - |
| 3 | Sports | - | - | - |
| 4 | Value Added Education Fee | - | - | - |
| 5 | Other Fees | - | - | - |
| 6 | Examination Fees | - | - | - |
| 7 | Computer Fees | - | - | - |
| Total | - | - | - |
Fee norms and structure:
| Khandala | ||||
|---|---|---|---|---|
| Sr. No. | Particulars | Play G. | Pre-School | I to IV |
| 1 | Tution Fees | - | - | - |
| 2 | Term Fees | - | - | - |
| 3 | Sports | - | - | - |
| 4 | Value Added Education Fee | - | - | - |
| 5 | Other Fees | - | - | - |
| 6 | Examination Fees | - | - | - |
| 7 | Computer Fees | - | - | - |
| Total | - | - | - |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay