Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
| Sr. No. | Std | Fees | Discounted fees | 30 Jun | 30 Sep | 30 Dec |
|---|---|---|---|---|---|---|
| Ist Installment | IInd Installment | IIIrd Installment | ||||
| 1 | Play Group | 12000.00 | 11000.00 | 6000 | 3000 | 3000 |
| 2 | Nursery TO HKG | 21000.00 | 20000.00 | 10000 | 6000 | 5000 |
| 3 | I , II | 21500.00 | 20500.00 | 10000 | 6000 | 5500 |
| 4 | III , IV | 22000.00 | 21000.00 | 10000 | 6000 | 6000 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay