Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
| Before 30 Jun | Before 15 Jun | Before 15 Sep | Before 15 Dec | ||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Standard | Fees | Discount | Discounted Fees | Ist Installment | IInd Installment | IIIrd Installment |
| 1 | Play Group | 26000.00 | Free Kit | (bag, book, unifrom) | 15000.00 | 8000 | 3000 |
| 2 | Nursery to HKG | 31000.00 | Free Kit | (bag, book, unifrom) | 19000.00 | 10000 | 2000 |
| 3 | I to IV | 39500.00 | 1800.00 | 37700.00 | 20000.00 | 14000.00 | 5500.00 |
| 4 | V | 42500.00 | 1800.00 | 40700.00 | 22000.00 | 15000.00 | 5500.00 |
| 5 | VI to VIII | 47000.00 | 2000.00 | 45000.00 | 24000.00 | 17000.00 | 6000.00 |
| 6 | IX & X | 51000.00 | 2000.00 | 49000.00 | 27000.00 | 18000.00 | 6000.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay